242660_10150180122310826_567565825_7389678_4091496_o
Share
January 23, 2021
January 21, 2021
January 19, 2021
January 17, 2021
January 15, 2021
If you are preserving at an altitude higher than 1,000 feet above sea level, adjust boiling water processing time as indicated.
Altitude Feet | Increase Processing Time |
1,000-3,000 | 5 minutes |
3,001-6,000 | 10 minutes |
6,001-8,000 | 15 minutes |
8,001-10,000 | 20 minutes |
If you are preserving at an altitude higher than 1,000 feet above sea level, adjust pressure pounds as indicated.
Altitude Feet | Weighted Gauge | Dial Gauge |
0-1,000 | 10 | 11 |
1,001-2,000 | 15 | 11 |
2,001-4,000 | 15 | 12 |
4,001-6,000 | 15 | 13 |
6,001-8,000 | 15 | 14 |
8,001-10,000 | 15 | 15 |
Leave a Reply